Our product range includes a wide range of force shaktiman 200 pickup trucks and force kargo king pickup trucks.
₹ 650000 / Unit Get Latest Price
| Brand | Force |
| Vehicle Model | Shaktiman 200 |
| Wheel Base | 2770 mm |
| Ground Clearance | 200 mm |
| Fuel Tank Capacity | 45 Liters |
| Seating Capacity | D+1 |
| No. Of Gears | 5 Forward-1 Reverse (5th gear - overdrive) |
| Emission | BS-IV |
| Type | 3-Cylinder, Common Rail |
| Displacement | 1947 CC |
| Max Output | 50 kW (67hp) @ 3200 rpm |
| Max Torque | 175 Nm @ 1600-2400 rpm |
| Turning Radius | 5.5 Meters |
| Overall Length | 4725 mm |
| Overall Width | 1807 mm |
| Overall Height | 2315 FSD / 2750 HSD |
| Overhang Front | 865 mm |
| Overhang Rear | 1090 mm |
| Cargo Box | 2754 x 1640 x 1750 mm (L x W x H) |
| Max. Permissible FAW | 1300 Kg |
| Max. Permissible RAW | 2175 Kg |
| Max. Permissible GVW | 3475 Kg |
| Rated Payload | 1750 FSD / 1700 HSD |
₹ 750000 / Unit Get Latest Price
| Brand | Force |
| Wheel Base | 3000 mm |
| Ground Clearance | 210 mm |
| Engine Type | FM 2.0 CR |
| Kerb Weight | 1740 Kg |
| Fuel Tank Capacity | 60 Liters |
| Seating Capacity | 1 + D / 2 + D |
| No. Of Gears | 5 Forward & 1 Reverse (5th gear - overdrive) |
| Model Number | Kargo King |
| Emission | BSIV |
| Type | 3 Cylinder,Common Rail |
| Displacement | 1947 cc |
| Max Output | 67 hp @ 3200 rpm |
| Max Torque | 175 Nm@1600-2400 rpm |
| Turning Radius | 7.0 metres |
| Overall Length | 5060 mm |
| Overall Width | 1790 mm |
| Overall Height | 2105 mm |
| Overhang Front | 770 mm |
| Overhang Rear | 1290 mm |
| Cargo Box | 2442 x 1610 x 546 mm (L x W x H) |
| Max. Permissible FAW | 1075 Kg |
| Max. Permissible RAW | 1915 Kg |
| Max. Permissible GVW | 2990 Kg |
| Rated Payload | 1250 Kg |
Rusumu Srinivas Rao (Assistant General Manager)
Realty Shield Services Private Limited (K Motors)
Plot No.79,,kavuri Hills, Hitech City
Hyderabad - 500034, Telangana, India