Our range of products include force 26 school bus, force 3050 school bus, force 4020 school bus, force 3700 traveller school bus and eicher school bus.
₹ 1700000 / Unit Get Latest Price
| Brand | Force |
| Model Name/Number | 26 |
| Overall Length | 6970 mm |
| Seating Capacity | 24+A+D |
| Wheel Base | 4020 mm |
| Color | Yellow |
| Engine | FM2.6CR ED |
| Emission | BS-VI |
| Type | 4 Cylinder, Compression Ignition, DI TCIC |
| Displacement | 2596 cc |
| Max Output | 85kW (115hp) @ 2950 rpm |
| Max Torque | 350Nm @ 1400-2200 rpm |
| No. of Gears | 5 Forward + 1 Reverse |
| Overall Width | 2225 mm |
| Overall Height | 2670 - 2870 mm |
| Ground Clearance | 180 mm |
| Max. Permissible GVW | 5900 mm |
| Fuel Tank | 70 Liters |
₹ 1400000 / Unit Get Latest Price
| Brand | Force |
| Overall Length | 5135 mm |
| Seating Capacity | 15+A+D / 12+A+D |
| Wheel Base | 3050 mm |
| Fuel Type | 4 Cylinder, Compression Ignition, DI TCIC |
| Color | Yellow |
| Engine | FM 2.6 CR ED |
| Emission | BS-VI |
| Displacement | 2596 cc |
| Max Output | 85kW (115hp) @ 2950 rpm |
| Max Torque | 350Nm @ 1400-2200 rpm |
| No. of Gears | 5 Forward + 1 Reverse |
| Overall Width | 1900 mm |
| Overall Height | 2550 mm |
| Ground Clearance | 200 mm |
| Max. Permissible GVW | 3675 Kg |
| Fuel Tank | 70 Litres |
₹ 1600000 / Unit Get Latest Price
| Brand | Force |
| Model Name/Number | 4020 |
| Overall Length | 6966 mm |
| Seating Capacity | 19+A+D |
| Rear Overhang | Drum / Disc(4020WB Only) |
| Wheel Base | 4020 mm |
| Fuel Type | 4 Cylinder, Compression Ignition, DI TCIC |
| Color | Yellow |
| Engine | FM 2.6 CR ED |
| Emission | BS-VI |
| Displacement | 2596 cc |
| Max Output | 85kW (115hp) @ 2950 rpm |
| Max Torque | 350Nm @ 1400-2200 rpm |
| No. of Gears | 5 Forward + 1 Reverse |
| Overall Width | 1900 mm |
| Overall Height | 2550 mm |
| Ground Clearance | 200 mm |
| Max. Permissible GVW | 4675 Kg |
| Fuel Tank | 70 Litres |
₹ 1700000 / Unit Get Latest Price
| Model Name/Number | 3700 |
| Brand | Force |
| Seating Capacity | 20 Seater |
| Overall Length | 6766 mm |
| Front Overhang | 900 mm |
| Rear Overhang | 1846 mm |
| Color | Yellow |
| Engine Cylinders | 4 Cylinders |
| Displacement | 2596 cc |
| Max Power | 90 bhp @ 2800 rpm |
| Max Torque | 250 Nm @ 1400 - 2400 rpm |
| Transmission | Manual |
| Gearbox | 5-Speed |
| Fuel Tank | 70 Litre |
| Turning Radius | 3625 mm |
| Front Tyre | 215/75 R15 |
| Rear Tyre | 215/75 R15 |
| Wheelbase | 4020 mm |
| Overall Width | 1900 mm |
| Overall Height | 2550 mm |
| Ground Clearance | 210 mm |
| GVW | 4440 Kg |
| Seating Layout | 2x1 |
Get Latest Price
| Color | Yellow |
| Air Conditioner (A/C) | Yes |
| Brand | Eicher |
| Fuel Type | Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Rusumu Srinivas Rao (Assistant General Manager)
Realty Shield Services Private Limited (K Motors)
Plot No.79,,kavuri Hills, Hitech City
Hyderabad - 500034, Telangana, India