Our range of products include force 3350 traveller bus, force traveller delivery van wider, force traveller monobus, force royale traveller bus, urbania force traveller and force trax toofan deluxe van.
₹ 1770000 / Unit Get Latest Price
| Brand | Force |
| Model Name/Number | 3350 |
| Seating Capacity | 9+D, 12+D, 13+D, 14+D |
| Engine Emission | BS-VI |
| Max Torque | 350Nm @ 1400-2200 rpm |
| Fuel Tank Capacity | 70 Litres |
| Rear Suspension | Drum / Disc(4020WB Only) |
| Wheelbase | 3350 mm |
| Ground Clearance | 200 mm |
| Overall Length | 5615 mm |
| Overall Width | 1900 mm |
| Overall Height | 2550 mm |
| Engine | FM2.6CR ED |
| Type | 4 Cylinder,Compression Ignition,DI TCIC |
| Displacement | 2596 cc |
| Max Output | 85kW (115hp) @ 2950 rpm |
| No. of Gears | 5 Forward + 1 Reverse |
| Max. Permissible GVW | 3965 Kg |
₹ 1500000 / Unit Get Latest Price
| Seating Capacity | D+1 |
| Brand | Force |
| Overall Length | 6970 mm |
| Type | 4 Cyl. Common Rail, DI TCIC |
| Fuel Tank Capacity | 70 liters |
| Ground Clearance | 180 mm |
| Overall Width | 2225 mm |
| Overall Height | 2670 mm |
| Engine Displacement | 2596 cc |
| Emission Norms Compliance | BS-VI |
| Max Output | 85kW (115 hp) @ 2950 rpm |
| Max Torque | 350 Nm @ 1400 - 2200 rpm |
| No. of Gears | 5Front +1Reverse |
| Tyre Type | Radial with Tube / (6 + 1Tyre) |
| Wheel Base | 4020 mm |
| Cargo Box | 4653 x 2000 x 1880 mm (L x W x H) |
| Max. Permissible GVW | 5700 Kg |
| Rated Payload | 2515 Kg |
₹ 2400000 / Unit Get Latest Price
| Seating Capacity | 48 +A+D |
| Fuel Type | 4 Cyl. Common Rail, DI, TCIC |
| Emission Norms Compliance | BS-VI |
| Brand | Force |
| Engine Displacement | 2596 cc |
| Max Torque | 350 Nm @ 1400 - 2200 rpm |
| Fuel Tank Capacity | 120 Litre |
| Ground Clearance | 185 mm |
| Overall Length | 8430 mm |
| Overall Width | 2400 mm |
| Overall Height | 2910 mm |
| Max Output | 85Kw(115 hp) @ 2950 rpm |
| No. of Gears | 5 Forward +1 Reverse |
| Turning Radius | 7(M) |
| Wheel Base | 4020 mm |
| Max. Permissible GVW | 7670 Kg |
₹ 2500000 / Unit Get Latest Price
| Emission Norms Compliance | BS-IV |
| Seating Capacity | 15 + D (Magnio seat) |
| Fuel Tank Capacity | 70 Liters |
| Ground Clearance | 190 mm |
| Overall Length | 6770 mm |
| Overall Width | 2225 mm |
| Overall Height | 2870 mm |
| Max Torque | 320 Nm from 1400 - 2400 rpm |
| Brand | Force |
| Engine | FM 3.2 CR |
| Type | 5 Cylinder Common Rail |
| Displacement | 3245 cc |
| Max Output | 85 kW (115 hp) @ 2800 rpm |
| No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive |
| Turning Radius | 7 |
| Wheel Base | 4020 mm |
| Max. Permissible GVW | 5050 Kg |
| Kerb Weight | 3680 Kg |
₹ 3000000 / Piece Get Latest Price
| Seating Capacity | 12 Seater |
| Fuel Type | Diesel |
| Air Conditioner (A/C) | Yes |
| Brand | Urbania |
| Expected Purchase Time | Within 1 week |
₹ 1380000 / Unit Get Latest Price
| Model Name/Number | Trax Toofan Deluxe |
| Emission Norms Compliance | BS - VI |
| Seating Capacity | 11+D |
| Fuel Tank Capacity | 63.5 Litres |
| Ground Clearance | 160 mm |
| Overall Length | 5120 mm |
| Overall Width | 1818 mm |
| Overall Height | 2027 mm |
| Max Torque | 250 Nm @ 1400-2400 rpm |
| Brand | Force |
| Model | FM 2.6 CR |
| Type | 4 Cyl, Common Rail DI TCIC |
| Displacement | 2596 CC |
| Max Output | 67kW (90 hp) @ 3200 rpm |
| No. of Gears | 5 Forward and 1 Reverse |
| Wheel Base | 3050 mm |
| Max. Permissible GVW | 3140 Kg |
₹ 2400000 / Unit Get Latest Price
| Engine Displacement | 2596 cc |
| Emission Norms Compliance | BS-VI |
| Seating Capacity | 48 +A+D |
| Ground Clearance | 185 mm |
| Overall Length | 8430 mm |
| Overall Width | 2400 mm |
| Overall Height | 2910 mm |
| Max Torque | 350 Nm @ 1400 - 2200 rpm |
| Brand | Force |
| Type | 4 Cyl. Common Rail, DI, TCIC |
| Max Output | 85Kw(115 hp) @ 2950 rpm |
| No. of Gears | 5 Forward +1 Reverse |
| Turning Radius | 7(M) |
| Wheel Base | 4020 mm |
| Max. Permissible GVW | 7670 Kg |
Rusumu Srinivas Rao (Assistant General Manager)
Realty Shield Services Private Limited (K Motors)
Plot No.79,,kavuri Hills, Hitech City
Hyderabad - 500034, Telangana, India