Our range of products include force gurkha car, force gurkha extreme and mahindra thar car.
₹ 1800000 / Piece Get Latest Price
| Vehicle Model | Gurkha Xplorer |
| Drive Wheels | 4 Wheel Drive |
| Engine Displacement | 2596 cc |
| Seating Capacity | 4 Seater |
| Fuel Type | Diesel |
| Transmission | Manual |
| Torque | 285 Nm |
| Fuel Tank Capacity | 63 Liters |
Force gurkha Car that matches your Power and style available at best Price . Contact us for more info.
₹ 1300000 / Piece Get Latest Price
| Vehicle Model | Gurkha Xtreme |
| Model Year | 2020 |
| Drive Wheels | 4 Wheel Drive |
| Mileage | 12 Kmpl |
| Engine Displacement | 2200 cc |
| Fuel Type | Diesel |
| Transmission | Manual |
| Torque | 321 Nm |
₹ 170000 / Piece Get Latest Price
| Vehicle Model | Thar |
| Mileage | 12 Kmpl |
| Safety Rating | 5 Star |
| Seating Capacity | 6 |
| Fuel Type | Petrol |
| Drive Wheels | 4 Wheel Drive |
| Seating Capacity | 7 Seater |
| Transmission | Manual |
Rusumu Srinivas Rao (Assistant General Manager)
Realty Shield Services Private Limited (K Motors)
Plot No.79,,kavuri Hills, Hitech City
Hyderabad - 500034, Telangana, India